| Management number | 233704779 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233704779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flip Chart Marker's highly visible colors will not bleed through flip chart paper. Water-based ink offers a low-odor formula perfect for office or classroom settings. Marker has a nonsqueak, bullet tip.
| UPC | 809099278419 |
|---|---|
| ASIN | B015G88Q06 |
| Color | Assorted |
| Style | Chisel |
| Theme | Office/Education |
| Pattern | Solid |
| Ink Base | Water |
| Grip Type | Standard |
| Ink Color | Black, Blue, Brown, Green, Orange, Purple, Red |
| Line Size | 0.5 months |
| Body Shape | Cylindrical |
| Brand Name | Sharpie |
| Point Type | bullet tip |
| Unit Count | 8.0 Count |
| Marker Type | Whiteboard Marker |
| Manufacturer | Sanford Brands |
| Model Number | Sharp.M.22480PP |
| Is Waterproof | false |
| Material Type | Plastic (body), porous material (tip) |
| Item Dimensions | 7.7 x 6.8 x 0.8 inches |
| Number of Items | 8 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 8 |
| Writing Technique | Press and move |
| Additional Features | Non Toxic |
| Included Components | 8 markers |
| Age Range Description | All Ages |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | SAN22480PP |
| Recommended Uses For Product | Drawing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form