| Management number | 229931335 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229931335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B7832NWF |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | GU24 |
| Brand Name | lumenivo |
| Light Type | CFL |
| Unit Count | 4.0 Count |
| Light Color | Neutral White |
| Manufacturer | Lumenivo |
| Material Type | iron |
| Control Method | App, Touch |
| Bulb Shape Size | T2 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Cfl |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3"W x 4"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form