| Management number | 229326956 | Release Date | 2026/05/31 | List Price | US$78.56 | Model Number | 229326956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470272989 |
|---|---|
| ASIN | B0BNC274V9 |
| Size | 5-Drawers |
| Color | Black&red |
| Shape | Rectangular |
| Base Type | Casters |
| Lock Type | Key |
| Room Type | Garage |
| Brand Name | ERGOMASTER |
| Door Style | Open Frame |
| Model Name | 5 drawer tool chest |
| Style Name | Industrial |
| Item Weight | 48.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | ERGOMASTER |
| Model Number | 35276Multi |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Type Name | Tool cabinet |
| Handle Material | Metal |
| Is Customizable | Yes |
| Item Dimensions | 23.5 x 11 x 40 inches |
| Number of Doors | 1 |
| Number of Levels | 3 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 5 |
| Required Assembly | Yes |
| Top Material Type | Upgrade Metal |
| Back Material Type | Metal |
| Additional Features | Dent Proof, Dent Resistant, Heavy Duty, Rust Resistant, Unbreakable |
| Frame Material Type | Metal |
| Included Components | Cover, Key Box, Shelves |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | 35276BlackRed |
| Item Dimensions D x W x H | 23.5"D x 11"W x 40"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Recommended Uses For Product | Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form